Yashasvi Jaiswal has emerged as one of the most exciting young openers in international cricket following stellar performances in domestic tournaments and the IPL. Yashasvi has also been a very successful opener for the Indian cricket team. He was born on December 28 2001 in Suriyawan, Uttar Pradesh. He has completely transformed from being a person faced with all sorts of financial problems and now works very hard to turn his dream of playing for the national team into reality. Jaiswal has also proved himself to be the best in the game after impressing many with his brilliant displays in the cricket board of Mumbai and then, the IPL team of Rajasthan Royals. He announced himself on the international stage back in 2023, scoring a century on debut-the highlight of his career so far. This post provides a detailed look at Yashasvi Jaiswal’s stats for your reference.
Who is Yashasvi Jaiswal?
Yashasvi Jaiswal is a left-handed, top-order batsman who represents the national team, plays for Mumbai in domestic cricket, and turns out for Rajasthan Royals in the Indian Premier League. He is an inspirational story amongst the new generation of Indian stars due to his humble origins in the city of Mumbai where he grew up and started playing the game to later make a name for himself through international cricket.
| Aspect | Details |
| Full Name | Yashasvi Bhupendra Kumar Jaiswal |
| Nickname | Yashasvi |
| Profession | International Cricketer |
| Date of Birth | December 28, 2001 |
| Age (2026) | 24 Years |
| Birthplace | Suriyawan, Uttar Pradesh, India |
| Hometown | Suriyawan, Uttar Pradesh, India |
| Nationality | Indian |
| Religion | Hinduism |
| Zodiac Sign | Capricorn |
| Role | Opening Batter |
| Batting Style | Left-Handed Batter |
| Bowling Style | Right-Arm Leg Break |
| Domestic Team | Mumbai |
| IPL Team | Rajasthan Royals |
| International Debut | 2023 (Test) |
| Marital Status | Unmarried |
Age, Height, Weight & Physical Appearance
Yashasvi Jaiswal, one of the upcoming stars of Indian cricket, was born on 28th December 2001. As of 2026, he is 24 years old. Yashasvi Jaiswal playing for India and he is approximately 6 feet (183 cm) tall and weighs 72 kg (159 lbs). His athletic body is perfectly suited for his aggressive stance and super fast sprites. He has Black hair, dark brown eyes, enthusiastic and confident.
Career
Yashasvi Jaiswal began his cricketing journey when he moved to Mumbai from Uttar Pradesh at a very young age to pursue his dream of becoming a professional cricketer.
Jaiswal was also in good form at the domestic level with Mumbai, showing great consistencyand also in the Ranji Trophy, Vijay Hazare Trophy and Syed Mushtaq Ali Trophy; and in the match in which he helped to form a partnership of 200 runs in List A cricket, he became the youngest batsman to do so and one of the most promising openers for India. IPL Career
Yashasvi was bought by Rajasthan Royals before IPL 2020. After establishing himself, he delivered key match-winning performances to become one of the premier batters for the franchise.
He was one of the leading run-getters for the franchise with his style of batting, power hitters and consistency.
Jaiswal debuted for India in the 2023 test series and announced his presence with a century on debut. After that he became a regular member of Indian test and T20I teams for his fearless batting, experience and the ability to score runs against quality opposition teams.
Debut & Last Matches
| Format | Debut | Last Match |
| Test | WI, Jul 2023 | AFG, Jun 2026 |
| ODI | ENG, Feb 2025 | AFG, Jun 2026 |
| T20I | WI, Aug 2023 | SL, Jul 2024 |
| FC | Mumbai, Jan 2019 | India, Jun 2026 |
| List A | India U-23s, Sep 2019 | India, Jun 2026 |
| T20 | RR, Sep 2020 | RR, May 2026 |
Teams Represented by Yashasvi Jaiswal
| Team | Years* |
| India | 2023–Present |
| Mumbai | 2019–Present |
| Rajasthan Royals | 2020–Present |
| India A | Represented |
| India A Under-19s | Represented |
| India B | Represented |
| India Under-19s | Represented |
| India Under-23s | Represented |
| Rest of India | Represented |
Career Statistics
| Format | Matches | Runs | Bat Avg | SR | Wickets | Bowl Avg | Econ | Catches | Run Outs |
| Test | 29 | 2,535 | 48.8 | 66.1 | 0 | N/A | 6.00 | 25 | 0 |
| ODI | 6 | 285 | 71.2 | 97.6 | 0 | N/A | 3.00 | 2 | 0 |
| T20I | 23 | 723 | 36.1 | 164.3 | 0 | N/A | 11.00 | 15 | 0 |
| IPL | 83 | 2,593 | 33.7 | 152.8 | 0 | N/A | 36.00 | 32 | 4 |
| First-Class | 51 | 4,891 | 55.0 | 67.4 | 1 | 63.0 | 3.41 | 43 | 0 |
| List A | 41 | 1,860 | 53.1 | 87.1 | 9 | 34.7 | 6.06 | 11 | 1 |
| T20 | 137 | 4,109 | 33.1 | 152.3 | 0 | N/A | 12.95 | 56 | 5 |
Top Records
| Record | Achievement |
| Hundred on Test debut | 171 runs |
| Most double hundreds in a Test series | 2 (2nd most) |
| Hundred and a duck in the same Test | Record |
| Most sixes in a Test innings | 12 (1st) |
| Fastest to 1,000 Test runs | 16 innings (7th fastest) |
Test Records
| Category | Achievement |
| Most runs in a calendar year | 1,478 (14th) |
| Most runs in a day | 214 (24th) |
| Most runs in a series | 713 (40th) |
| Most runs in debut match | 171 (26th) |
| Hundred on debut | Record |
| Most double hundreds in a series | 2 (2nd) |
| Youngest double centurion | 22 years, 36 days (11th) |
| Consecutive fifties | 7 (28th) |
| Hundred and a duck in a match | Record |
| Most sixes in an innings | 12 (1st-tied) |
| Fastest to 1,000 runs | 16 innings (7th) |
| Fastest to 2,000 runs | 40 innings (19th) |
ODI Records
| Category | Achievement |
| Hundred in last ODI match | 110* (18th) |
T20I Records
| Category | Achievement |
| Highest career batting average | 36.15 (39th) |
| Highest career strike rate | 164.31 (14th) |
| Youngest player to score a century | 21 years, 279 days (14th) |
| Most fours in an innings | 13 (33rd) |
| Highest partnership (any wicket) | 165 (42nd) |
| Highest first-wicket partnership | 165 (23rd) |
Recent Matches
| Match | Bat | Bowl | Date | Format |
| India vs Afghanistan | 110* | N/A | 20 Jun 2026 | ODI |
| India vs Afghanistan | 4 | 0/3 | 17 Jun 2026 | ODI |
| India vs Afghanistan | 24 | N/A | 6 Jun 2026 | Test |
| RR vs GT | 1 | N/A | 29 May 2026 | T20 |
| RR vs SRH | 29 | N/A | 27 May 2026 | T20 |
| RR vs MI | 27 | N/A | 24 May 2026 | T20 |
| RR vs LSG | 43 | N/A | 19 May 2026 | T20 |
| RR vs DC | 12 | N/A | 17 May 2026 | T20 |
| RR vs GT | 3 | N/A | 9 May 2026 | T20 |
Conclusion
Yashasvi Jaiswal is among the brightest hitters to have appeared on the domestic Indian scene. From a hardship-filled early life to getting selected regularly by the Indian side, his story illustrates his strong resolve and consistent efforts. His excellent shows across Test matches ODIs T20Is, and playing for an IPL (Indian Premier League) team are being acknowledged. He will definitely be an important figure for India cricket for years ahead, it is thought.
FAQ’S
Yashasvi Jaiswal is an Indian batsman who represents the Indian national team in international matches at a top level and uses a left-handed batting stance.
Jaiswal plays for one of the top teams of the Indian Premier league, Rajasthan Royals (RR).
3. When Yashasvi Jaiswal played his first Test?
This was in the series against West Indies and the debut was on July 2023. In this tour, he had scored a total of 171 runs.
The highpoints of his game so far are the century he hit on debut; 12 sixes in a Test innings; also being among the fastest Indian batters to cross the 1000 Test run mark.
Also Read


